Thursday, 9th October 2025
|
|
| Thursday | 9th October 2025 | Room: | L1/01 K24 | PC Germany Presentations |
|
|
| 09:00 - 09:10 | Introduction | Andreas Dreizler | RSM | Welcome |
|
|
| 09:10 - 09:50 | Review talk 1 | Johannes Mich | STFS | “Great flames from small particles. Measurement and Modelling of |
|
|
| 09:50 - 10:10 | Contributed talk 1 | Peter Stephan, | TTD | |
|
|
| 10:10 - 10:30 | Contributed talk 2 | Felix Wolf | Informatik | "High-Performance Computing for Computational Engineering Science" |
|
|
| 10:30 - 11:00 | Coffee break |
|
| |
|
|
| 11:00 - 11:40 | Review talk 2 | Tao Li | RSM | "Experimental Insights into Turbulent Ammonia/Hydrogen Combustion" |
|
|
| 11:40 - 12:00 | Contributed talk 3 | John Linkhorst | VES | |
|
|
| 12:00 - 12:20 | Contributed talk 4 | Naveen Billur Mohan | FST | "Lubrication Film Friction Model for Non-Symetrically Profiled Annular Seals“ |
|
|
| 12:20 - 13:20 | Lunch break |
| ||
|
|
| 13:20 - 13:40 | Contributed talk 5 | Louis Krüger | SLA | "Flow and Heat Transfer Dynamics in Fuel Cell Cooling Systems: |
|
|
| 13:40 - 14:00 | Contributed talk 6 | Michael Börner | GL A | "Rotation Detonation Combustor Research for Space Propulsion |
|
|
| 14:00 - 14:20 | Contributed talk 7 | Florian Kummer | FDY | |
|
|
| 14:20 - 14:40 | Contributed talk 8 | Falco Marx | EST | “Advancing Waste Valorizationvia Fluidized Bed Thermochemical Conversion” |
|
|
| 14:40 - 15:00 | Coffee break |
| ||
|
|
| 15:00 - 17:30 |
|
| ||
|
|
| 15:00 - 15:20 | Finalist 1 | TU Munich, Germany | "Toward Machine-learned Discretizations and Differentiable CFD for | |
|
|
| 15:20 - 15:40 | Finalist 2 | CERFACS, France | "Modeling Strategy for the Large Eddy Simulation of Lean Hydrogen-Air | |
|
|
| 15:40 - 16:00 | Finalist 3 | Sorbonne Universite & | "Theoretical and Numerical Modelling of Three-Phase Dynamic Contact | |
|
|
| 16:00 - 16:20 | Finalist 4 | University of Oxford, UK | "Spatiotemporal Tidal Prediction and Analysis Using Physics-Informed Ml" | |
|
|
| 16:20 - 16:40 | Finalist 5 | University of Bremen, | "The Transitional Regime of Pulsatile Pipe Flow" | |
|
|
| 16:40 - 17:10 | Coffee Break |
|
| Committee deliberating |
|
|
| 17:10 - 17:30 | Decision | Closing Remarks |
| Presentation of Da Vinci Award |
|
|
| 19:30 | Gala Dinner | Restaurant | "Ratskeller Darmstadt" | Marktplatz 8, 64283 Darmstadt; (https://www.ratskeller-darmstadt.de/en/) |
ercoftac-autumn-meeting-programme-tu-darmstadt_september-2025.pdf
Friday, 10th October 2025
Venue: The “Research Building” (Forschungsgebäude) L6/01, Otto-Bernd-Strasse 3, 6427 Darmstadt, Room 04/23
| Friday | 10th October 2025 | Room : L6|01 Raum 4/23 EG | Technical and Committee Meetings |
| 09:00 - 12:00 | Scientific Programme Committee (SPC) and Knowledge Network Committee (KNC) | ||
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 15:30 | ERCOFTAC Council (EC) and General Assembly (GA) Meetings | ||
Travel Information:
Accommodation:
This site uses cookies that enable us to make improvements, provide relevant content, and for analytics purposes. For more details, see our Cookie Policy. By clicking Accept, you consent to our use of cookies.